Menu
Our fees are generally 20% lower than the market average. If the client is to produce a lower quotation, we will match the difference.
- First-Year-Free*
- Lowest Rates
Guaranteed Thereafter
Our Services | Description of Services | Our Fees |
---|---|---|
Corppass Admin Appointment & Management | Up to 5 request/year | $220/year |
XBRL Filing (Unaudited Accounts) | $220 | |
XBRL Filing (Audited Accounts) | $55 | |
Company Incorporation | inclusive of $315 ACRA fees | $457 |
Corporate Secretary | per year; excludes disbursements | $363 |
Registered Address | per year; no charges for self pick-up | Not Available |
Bank Account Creation | includes the preparation of necessary documents | FOC |
Nominee Services - director | per year | $2,200 onwards |
Nominee Services - shareholder | per year | $660 onwards |
Change of Company Name/Address | unlimited | FOC |
Change of Constitution | per change | $55 |
Change of Company Address | per change | $55 |
Annual General Meeting/ Annual Return | does not include ACRA fees | FOC |
11. Company Strike Off | onwards | $363 |
12. Annual Book-keeping (low volume) | (per month; up to 15 transactions per month) | $110/ mth |
13. Annual Book-keeping (mid volume) | (per month; up to 30 transactions per month) | $187/ mth |
14. Annual Book-keeping (high volume) | (per month; up to 60 transactions per month) | $330/ mth |
15. Semi-annual Book-keeping (low volume) | (per month; up to 15 transactions per month) | $143/ mth |
16. Semi-annual Book-keeping (mid volume) | (per month; up to 30 transactions per month) | $275/mth |
17. Semi-annual Book-keeping (high volume) | (per month; up to 60 transactions per month) | $495/ mth |
18. Quarterly Book-keeping (low volume) | (per month; up to 15 transactions per month) | $275/ mth |
19. Quarterly Book-keeping (mid volume) | (per month; up to 30 transactions per month) | $473/ mth |
20. Quarterly Book-keeping (high volume) | (per month; up to 60 transactions per month) | $792/ mth |
21. Monthly Book-keeping (low volume) | (per month; up to 15 transactions per month) | $550/ mth |
22. Monthly Book-keeping (mid volume) | (per month; up to 30 transactions per month) | $990/ mth |
23. Monthly Book-keeping (high volume) | (per month; up to 60 transactions per month) | $1650/ mth |
24. Financial Reporting | per year; Balance Sheet, Comprehensive Income, Equity, Cashflow & Notes | $220 |
25. Corporate Tax Computation & submission of ECI & Form C/CS | per financial year | $220 |
26. GST Registration/deregistration | one-off | $176 |
27. GST Reporting | per submission; 1 submission per quarter required | $165 |
28. Employment Pass Application | $500 will be refunded for rejected applications | $715 |
29. Payroll & Basic HR Services | Payroll, claims and CPF services / mth | $550 (fixed) + $110/ employee |
30. Know-Your-Customer(KYC) check | $165 per pax (onwards) |
Our Fees Come
With A Guarantee
Our Ethos: First Sincerity, then Business
- Smaths Corporate Services guarantees the best prices, or the difference back.
- Depending on the volume of transactions, small companies typically spend a few hundred dollars per month on outsourcing their accounting needs. This adds up to a few thousand dollars per annum.
- This expense covers basic yearly book-keeping services as well as Compliance requirements such as Annual Returns and Tax Computation. If inventory management services and monthly accounts are required, the fees will be higher.
Smaths Corporate Services is the
only accounting firm in Singapore
that provides a guarantee.
- In general, our rates are 20% lower than the prevailing market rate. This is due to strategic tie-ups with our Official Partners that enable the firm to operate with minimal overheads. The cost-savings are passed to our clients.
- If you are offered a better quotation elsewhere for the same services, we will gladly match the quotation, no questions asked.
FAQ on Fees:
1. I was quoted a low fee of $500 for all required Accounting services for my company's first year in business, but your website suggests that the average fees are in the thousands?
>> Unlikely. Please check with the firm that indeed all services, especially "book-keeping" (aka monthly accounting services), are included in the said quotation.
2. I was quoted an annual fee of $1,600 all-in for my start-up's accounting needs. The accountant has promised to maintain this fee in perpetuity.
>> To make such a promise is to assume that your business stagnants as a start-up in perpetuity. i.e. it does not grow in terms of volume of transaction, revenue amount and sophistication. This is not a realistic assumption.
3. I feel that i have been over-quoted as our volume of transaction is low in our first few years. Why does it still cost a few thousand dollars?
>> It is time-consuming work. The salient item is "book-keeping". The accountant goes through every document (the invoices, the cheque book stubs, the expenses, the bank statements etc) and manually keys them into the system. As the Corporate Secretary, the accountant is liable and can be punished by law if submissions are late.
4. We are boot-strapping and cannot afford the accounting fees. What should we do?
>> Our first-year-free assistance package is available to new start-ups. Contact us to enquire more now.
* Cap of 1st $1,000. Other T&C apply.
^ All directors/shareholders must be < 26 yo; Company must not be in business for > 3 years.